| Type | Harga |
|---|---|
| PLAT B | |
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 V HV PC | Rp 304.500.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HV PC | Rp 326.500.000 |
| New Veloz 1.5 Q HV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HV Modellista PC | Rp 351.500.000 |
| New Veloz 1.5 Q HV Modellista 2T | Rp 352.500.000 |
| New Veloz 1.5 Q HV Modellista 2T PC | Rp 354.000.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| New Veloz 1.5 Q HV Modellista TSS PC | Rp 386.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T | Rp 387.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T PC | Rp 389.000.000 |
| PLAT F | |
| New Veloz 1.5 V HV | Rp 303.000.000 |
| New Veloz 1.5 V HV PC | Rp 304.500.000 |
| New Veloz 1.5 Q HV | Rp 325.000.000 |
| New Veloz 1.5 Q HV PC | Rp 326.500.000 |
| New Veloz 1.5 Q HV Modellista | Rp 350.000.000 |
| New Veloz 1.5 Q HV Modellista PC | Rp 351.500.000 |
| New Veloz 1.5 Q HV Modellista 2T | Rp 352.500.000 |
| New Veloz 1.5 Q HV Modellista 2T PC | Rp 354.000.000 |
| New Veloz 1.5 Q HV Modellista TSS | Rp 385.000.000 |
| New Veloz 1.5 Q HV Modellista TSS PC | Rp 386.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T | Rp 387.500.000 |
| New Veloz 1.5 Q HV Modellista TSS 2T PC | Rp 389.000.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Avanza 1.3 E M/T | Rp 243.700.000 |
| Avanza 1.5 G M/T | Rp 266.800.000 |
| Avanza 1.3 E CVT | Rp 258.700.000 |
| Avanza 1.5 G CVT | Rp 281.600.000 |
| PLAT F | |
| Avanza 1.3 E M/T | Rp 246.700.000 |
| Avanza 1.5 G M/T | Rp 269.700.000 |
| Avanza 1.3 E CVT | Rp 261.700.000 |
| Avanza 1.5 G CVT | Rp 284.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| NEW RUSH 1.5 G M/T | Rp 289.400.000 |
| NEW RUSH 1.5 G A/T | Rp 300.400.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 304.800.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 315.600.000 |
| PLAT F | |
| NEW RUSH 1.5 G M/T | Rp 295.800.000 |
| NEW RUSH 1.5 G A/T | Rp 311.400.000 |
| NEW RUSH 1.5 S M/T GR SPORT | Rp 306.700.000 |
| NEW RUSH 1.5 S A/T GR SPORT | Rp 322.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Agya 1.2 E MT | Rp 173.800.000 |
| Agya 1.2 G MT | Rp 181.500.000 |
| Agya 1.2 G CVT | Rp 197.700.000 |
| PLAT F | |
| Agya 1.2 E MT | Rp 176.800.000 |
| Agya 1.2 G MT | Rp 184.300.000 |
| Agya 1.2 G CVT | Rp 200.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Agya 1.2 Stylix G CVT | Rp 201.200.000 |
| PLAT F | |
| Agya 1.2 Stylix G CVT | Rp 204.000.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| CALYA 1.2 E STD M/T | Rp 170.200.000 |
| CALYA 1.2 E M/T | Rp 173.100.000 |
| CALYA 1.2 G M/T | Rp 178.800.000 |
| CALYA 1.2 G A/T | Rp 193.200.000 |
| PLAT F | |
| CALYA 1.2 E STD M/T | Rp 173.200.000 |
| CALYA 1.2 E M/T | Rp 176.500.000 |
| CALYA 1.2 G M/T | Rp 181.900.000 |
| CALYA 1.2 G A/T | Rp 196.400.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| VOXY 2.0 AT T00B | Rp 631.800.000 |
| VOXY 2.0 AT T01B | Rp 634.900.000 |
| PLAT F | |
| VOXY 2.0 AT T00B | Rp 633.200.000 |
| VOXY 2.0 AT T01B | Rp 636.400.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Camry 2.5 V A/T | Rp 855.800.000 |
| Camry 2.5 L A/T HV | Rp 976.100.000 |
| Camry 2.5 V A/T P | Rp 858.900.000 |
| Camry 2.5 L A/T HV P | Rp 979.200.000 |
| PLAT F | |
| Camry 2.5 V A/T | Rp 855.600.000 |
| Camry 2.5 L A/T HV | Rp 981.300.000 |
| Camry 2.5 V A/T P | Rp 858.700.000 |
| Camry 2.5 L A/T HV P | Rp 984.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Corolla Cross 1.8 HV A/T | Rp 605.500.000 |
| Corolla Cross 1.8 HV GR-S A/T | Rp 645.000.000 |
| Corolla Cross 1.8 HV A/T P | Rp 608.600.000 |
| Corolla Cross 1.8 HV GR-S A/T P | Rp 650.100.000 |
| PLAT F | |
| Corolla Cross 1.8 HV A/T | Rp 609.200.000 |
| Corolla Cross 1.8 HV GR-S A/T | Rp 649.000.000 |
| Corolla Cross 1.8 HV A/T P | Rp 612.300.000 |
| Corolla Cross 1.8 HV GR-S A/T P | Rp 654.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Innova Zenix 2.0 G CVT | Rp 437.300.000 |
| Innova Zenix 2.0 V CVT | Rp 483.900.000 |
| Innova Zenix 2.0 V CVT NON RSE | Rp 475.600.000 |
| Innova Zenix 2.0 G CVT P | Rp 440.300.000 |
| Innova Zenix 2.0 V CVT P | Rp 486.900.000 |
| Innova Zenix 2.0 V CVT NON RSE P | Rp 478.600.000 |
| Innova Zenix 2.0 G HV CVT | Rp 474.700.000 |
| Innova Zenix 2.0 V HV CVT | Rp 548.400.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista | Rp 538.400.000 |
| Innova Zenix 2.0 V HV CVT NON RSE | Rp 540.100.000 |
| Innova Zenix 2.0 G HV CVT P | Rp 477.600.000 |
| Innova Zenix 2.0 V HV CVT P | Rp 551.300.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista P | Rp 541.400.000 |
| Innova Zenix 2.0 V HV CVT NON RSE P | Rp 543.000.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE | Rp 530.200.000 |
| Innova Zenix 2.0 Q HV CVT TSS | Rp 626.900.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista | Rp 617.000.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE | Rp 618.600.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE P | Rp 533.100.000 |
| Innova Zenix 2.0 Q HV CVT TSS P | Rp 629.800.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista P | Rp 619.900.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE P | Rp 621.500.000 |
| PLAT F | |
| Innova Zenix 2.0 G CVT | Rp 439.300.000 |
| Innova Zenix 2.0 V CVT | Rp 485.300.000 |
| Innova Zenix 2.0 V CVT NON RSE | Rp 477.100.000 |
| Innova Zenix 2.0 G CVT P | Rp 442.300.000 |
| Innova Zenix 2.0 V CVT P | Rp 488.300.000 |
| Innova Zenix 2.0 V CVT NON RSE P | Rp 480.100.000 |
| Innova Zenix 2.0 G HV CVT | Rp 476.600.000 |
| Innova Zenix 2.0 V HV CVT | Rp 551.900.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista | Rp 541.900.000 |
| Innova Zenix 2.0 V HV CVT NON RSE | Rp 543.600.000 |
| Innova Zenix 2.0 G HV CVT P | Rp 479.500.000 |
| Innova Zenix 2.0 V HV CVT P | Rp 554.800.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista P | Rp 544.900.000 |
| Innova Zenix 2.0 V HV CVT NON RSE P | Rp 546.500.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE | Rp 533.700.000 |
| Innova Zenix 2.0 Q HV CVT TSS | Rp 627.100.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista | Rp 617.200.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE | Rp 618.800.000 |
| Innova Zenix 2.0 V HV CVT Non Modelista NON RSE P | Rp 536.600.000 |
| Innova Zenix 2.0 Q HV CVT TSS P | Rp 630.000.000 |
| Innova Zenix 2.0 Q HV CVT TSS Non Modelista P | Rp 620.100.000 |
| Innova Zenix 2.0 Q HV CVT TSS NON RSE P | Rp 621.700.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| RAIZE 1.0T G M/T | Rp 262.700.000 |
| RAIZE 1.2 G M/T | Rp 243.500.000 |
| RAIZE 1.0T G CVT | Rp 277.800.000 |
| RAIZE 1.0T GR Sport CVT | Rp 292.100.000 |
| RAIZE 1.0T GR Sport CVT 2T | Rp 294.700.000 |
| RAIZE 1.0T GR Sport TSS CVT 2T | Rp 317.100.000 |
| RAIZE 1.2 G CVT | Rp 258.600.000 |
| PLAT F | |
| RAIZE 1.0T G M/T | Rp 265.600.000 |
| RAIZE 1.2 G M/T | Rp 246.600.000 |
| RAIZE 1.0T G CVT | Rp 280.700.000 |
| RAIZE 1.0T GR Sport CVT | Rp 294.800.000 |
| RAIZE 1.0T GR Sport CVT 2T | Rp 297.300.000 |
| RAIZE 1.0T GR Sport TSS CVT 2T | Rp 319.800.000 |
| RAIZE 1.2 G CVT | Rp 261.600.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE CVT PC | Rp 1.291.500.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| New Alphard 2.5 XE HV CVT PC | Rp 1.391.500.000 |
| New Alphard 2.5 G CVT | Rp 1.652.100.000 |
| New Alphard 2.5 HV CVT | Rp 1.737.400.000 |
| New Alphard 2.5 G CVT PC | Rp 1.655.600.000 |
| New Alphard 2.5 HV CVT PC | Rp 1.741.000.000 |
| PLAT F | |
| New Alphard 2.5 XE CVT | Rp 1.288.000.000 |
| New Alphard 2.5 XE CVT PC | Rp 1.291.500.000 |
| New Alphard 2.5 XE HV CVT | Rp 1.388.000.000 |
| New Alphard 2.5 XE HV CVT PC | Rp 1.391.500.000 |
| New Alphard 2.5 G CVT | Rp 1.646.900.000 |
| New Alphard 2.5 HV CVT | Rp 1.730.700.000 |
| New Alphard 2.5 G CVT PC | Rp 1.650.400.000 |
| New Alphard 2.5 HV CVT PC | Rp 1.734.400.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| New Vellfire 2.5 VIP HV CVT | Rp 1.872.800.000 |
| New Vellfire 2.5 VIP HV CVT P | Rp 1.876.300.000 |
| PLAT F | |
| New Vellfire 2.5 VIP HV CVT | Rp 1.865.100.000 |
| New Vellfire 2.5 VIP HV CVT P | Rp 1.868.600.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Vios 1.5 G CVT | Rp 375.800.000 |
| Vios 1.5 G TSS CVT | Rp 389.200.000 |
| Vios 1.5 G CVT PC | Rp 377.300.000 |
| Vios 1.5 G TSS CVT PC | Rp 390.700.000 |
| New Vios 1.5 HV | Rp 460.000.000 |
| New Vios 1.5 HV PC | Rp 462.500.000 |
| New Vios 1.5 HV 2T | Rp 464.000.000 |
| New Vios 1.5 HV 2T PC | Rp 465.000.000 |
| PLAT F | |
| Vios 1.5 G CVT | Rp 377.400.000 |
| Vios 1.5 G TSS CVT | Rp 390.600.000 |
| Vios 1.5 G CVT PC | Rp 378.900.000 |
| Vios 1.5 G TSS CVT PC | Rp 392.200.000 |
| New Vios 1.5 HV | Rp 460.000.000 |
| New Vios 1.5 HV PC | Rp 462.500.000 |
| New Vios 1.5 HV 2T | Rp 464.000.000 |
| New Vios 1.5 HV 2T PC | Rp 465.000.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| YARIS CROSS 1.5 G MT | Rp 359.700.000 |
| YARIS CROSS 1.5 G CVT | Rp 372.900.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 417.600.000 |
| YARIS CROSS 1.5 S CVT TSS P | Rp 420.100.000 |
| YARIS CROSS 1.5 S CVT TSS GR | Rp 427.000.000 |
| YARIS CROSS 1.5 S CVT TSS GR P | Rp 430.000.000 |
| YARIS CROSS 1.5 G HV CVT | Rp 399.000.000 |
| YARIS CROSS 1.5 G HV CVT PC | Rp 401.500.000 |
| YARIS CROSS 1.5 G HV CVT 2T | Rp 403.000.000 |
| YARIS CROSS 1.5 G HV CVT 2T PC | Rp 404.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 448.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T | Rp 452.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR | Rp 458.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T | Rp 462.200.000 |
| YARIS CROSS 1.5 S HV CVT TSS PC | Rp 451.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T PC | Rp 453.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR PC | Rp 460.700.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T PC | Rp 463.300.000 |
| PLAT F | |
| YARIS CROSS 1.5 G MT | Rp 361.800.000 |
| YARIS CROSS 1.5 G CVT | Rp 375.400.000 |
| YARIS CROSS 1.5 S CVT TSS | Rp 419.300.000 |
| YARIS CROSS 1.5 S CVT TSS P | Rp 421.800.000 |
| YARIS CROSS 1.5 S CVT TSS GR | Rp 428.700.000 |
| YARIS CROSS 1.5 S CVT TSS GR P | Rp 431.700.000 |
| YARIS CROSS 1.5 G HV CVT | Rp 399.000.000 |
| YARIS CROSS 1.5 G HV CVT PC | Rp 401.500.000 |
| YARIS CROSS 1.5 G HV CVT 2T | Rp 403.000.000 |
| YARIS CROSS 1.5 G HV CVT 2T PC | Rp 404.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | Rp 450.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T | Rp 454.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR | Rp 460.300.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T | Rp 464.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS PC | Rp 453.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2T PC | Rp 455.900.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR PC | Rp 462.800.000 |
| YARIS CROSS 1.5 S HV CVT TSS GR 2T PC | Rp 465.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| FORTUNER 2.8 VRZ A/T 4X2 | Rp 651.800.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 667.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 678.300.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 2T | Rp 683.300.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 PC | Rp 681.300.000 |
| FORTUNER 2.8 VRZ A/T 4X2 NON RSE | Rp 646.100.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 NON RSE | Rp 662.000.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 NON RSE | Rp 672.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 Non RSE | Rp 752.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS Non RSE | Rp 782.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 758.400.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS 2T | Rp 793.300.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS | Rp 788.300.000 |
| FORTUNER 2.4 G 4X2 M/T DSL | Rp 583.700.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | Rp 601.800.000 |
| FORTUNER SRZ A/T 4X2 | Rp 625.100.000 |
| FORTUNER 2.7 SRZ A/T 4X2 NON RSE | Rp 619.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 NON RSE | Rp 628.900.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 | Rp 634.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 PC | Rp 637.500.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 2T PC | Rp 639.600.000 |
| PLAT F | |
| FORTUNER 2.8 VRZ A/T 4X2 | Rp 653.200.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 | Rp 669.100.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 | Rp 679.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 2T | Rp 684.700.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 PC | Rp 682.700.000 |
| FORTUNER 2.8 VRZ A/T 4X2 NON RSE | Rp 647.600.000 |
| FORTUNER 2.8 VRZ TSS A/T 4X2 NON RSE | Rp 663.400.000 |
| FORTUNER 2.8 VRZ GR-S A/T 4X2 NON RSE | Rp 674.000.000 |
| FORTUNER 2.8 VRZ A/T 4X4 Non RSE | Rp 753.600.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS Non RSE | Rp 783.200.000 |
| FORTUNER 2.8 VRZ A/T 4X4 | Rp 759.200.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS 2T | Rp 793.900.000 |
| FORTUNER 2.8 VRZ A/T 4X4 GR-S TSS | Rp 789.000.000 |
| FORTUNER 2.4 G 4X2 M/T DSL | Rp 585.600.000 |
| FORTUNER 2.4 G 4X2 A/T DSL | Rp 603.300.000 |
| FORTUNER SRZ A/T 4X2 | Rp 626.400.000 |
| FORTUNER 2.7 SRZ A/T 4X2 NON RSE | Rp 620.900.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 NON RSE | Rp 630.200.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 | Rp 635.800.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 PC | Rp 638.800.000 |
| FORTUNER 2.7 SRZ GR-S A/T 4X2 2T PC | Rp 640.900.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Corolla Altis 1.8 V | Rp 584.800.000 |
| Corolla Altis 1.8 HV | Rp 639.200.000 |
| Corolla Altis 1.8 HV GR-S | Rp 646.600.000 |
| Corolla Altis 1.8 V P | Rp 587.800.000 |
| Corolla Altis 1.8 HV P | Rp 642.300.000 |
| Corolla Altis 1.8 HV GR-S P | Rp 649.700.000 |
| PLAT F | |
| Corolla Altis 1.8 V | Rp 586.700.000 |
| Corolla Altis 1.8 HV | Rp 640.100.000 |
| Corolla Altis 1.8 HV GR-S | Rp 647.500.000 |
| Corolla Altis 1.8 V P | Rp 589.700.000 |
| Corolla Altis 1.8 HV P | Rp 643.200.000 |
| Corolla Altis 1.8 HV GR-S P | Rp 650.600.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 438.700.000 |
| PLAT F | |
| KIJANG INNOVA 2.4 G M/T DSL | Rp 420.300.000 |
| KIJANG INNOVA 2.4 G A/T DSL | Rp 442.100.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 194.300.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 194.300.000 |
| Hilux Rangga PU 2.0 STD M/T | Rp 199.200.000 |
| Hilux Rangga PU 2.0 STD M/T 3Way | Rp 200.200.000 |
| Hilux Rangga PU 2.0 HIGH M/T T10 | Rp 221.500.000 |
| Hilux Rangga PU 2.0 HIGH M/T T12 | Rp 221.500.000 |
| Hilux Rangga MB 2.4 M/T | Rp 249.100.000 |
| Hilux Rangga DB 2.0 STD R M/T | Rp 240.600.000 |
| Hilux Rangga DB 2.0 STD R+S M/T | Rp 243.100.000 |
| Hilux Rangga Refrigerator 2.0 STD M/T | Rp 329.100.000 |
| Hilux Rangga MB 2.4 HIGH A/T T11 | Rp 304.300.000 |
| Hilux Rangga MB 2.4 HIGH A/T T13 | Rp 304.300.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 249.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 255.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T T10 | Rp 288.400.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T T12 | Rp 288.400.000 |
| Hilux Rangga DB 2.0 DSL STD R M/T | Rp 295.400.000 |
| Hilux Rangga DB 2.0 DSL STD R+S M/T | Rp 297.900.000 |
| Hilux Rangga Refrigerator 2.4 DSL STD M/T | Rp 384.000.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T T10 | Rp 309.600.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T T12 | Rp 309.600.000 |
| Hilux Rangga Cab-Chassis PU 2.4 HIGH A/T T10 | Rp 304.300.000 |
| Hilux Rangga Cab-Chassis PU 2.4 HIGH A/T T12 | Rp 304.300.000 |
| PLAT F | |
| Hilux Rangga Cab-Chassis PU 2.0 STD M/T | Rp 198.900.000 |
| Hilux Rangga Cab-Chassis MB 2.0 STD M/T | Rp 198.900.000 |
| Hilux Rangga PU 2.0 STD M/T | Rp 203.900.000 |
| Hilux Rangga PU 2.0 STD M/T 3Way | Rp 204.900.000 |
| Hilux Rangga PU 2.0 HIGH M/T T10 | Rp 226.200.000 |
| Hilux Rangga PU 2.0 HIGH M/T T12 | Rp 226.200.000 |
| Hilux Rangga MB 2.4 M/T | Rp 253.000.000 |
| Hilux Rangga DB 2.0 STD R M/T | Rp 241.500.000 |
| Hilux Rangga DB 2.0 STD R+S M/T | Rp 243.900.000 |
| Hilux Rangga Refrigerator 2.0 STD M/T | Rp 312.200.000 |
| Hilux Rangga MB 2.4 HIGH A/T T11 | Rp 309.500.000 |
| Hilux Rangga MB 2.4 HIGH A/T T13 | Rp 309.500.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL STD M/T | Rp 254.100.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T | Rp 259.200.000 |
| Hilux Rangga Pick Up 2.4 DSL STD M/T 3Way | Rp 260.100.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T T10 | Rp 293.700.000 |
| Hilux Rangga Cab-Chassis PU 2.4 DSL HIGH M/T T12 | Rp 293.700.000 |
| Hilux Rangga DB 2.0 DSL STD R M/T | Rp 287.200.000 |
| Hilux Rangga DB 2.0 DSL STD R+S M/T | Rp 289.500.000 |
| Hilux Rangga Refrigerator 2.4 DSL STD M/T | Rp 364.800.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T T10 | Rp 315.000.000 |
| Hilux Rangga PU 2.4 DSL HIGH A/T T12 | Rp 315.000.000 |
| Hilux Rangga Cab-Chassis PU 2.4 HIGH A/T T10 | Rp 309.500.000 |
| Hilux Rangga Cab-Chassis PU 2.4 HIGH A/T T12 | Rp 309.500.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HILUX SC 2.4 (4X4) DSL M/T | Rp 416.800.000 |
| PLAT F | |
| HILUX SC 2.4 (4X4) DSL M/T | Rp 425.400.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HILUX DC 2.4 E 4x4 DSL M/T | Rp 456.300.000 |
| HILUX DC 2.4 E RTS 4x4 DSL M/T | Rp 465.200.000 |
| HILUX DC 2.4 G 4x4 DSL M/T | Rp 490.100.000 |
| HILUX DC 2.4 V 4x4 DSL A/T | Rp 545.900.000 |
| PLAT F | |
| HILUX DC 2.4 E 4x4 DSL M/T | Rp 457.900.000 |
| HILUX DC 2.4 E RTS 4x4 DSL M/T | Rp 466.700.000 |
| HILUX DC 2.4 G 4x4 DSL M/T | Rp 490.900.000 |
| HILUX DC 2.4 V 4x4 DSL A/T | Rp 545.800.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |
| PLAT F | |
| HI ACE COMMUTER M/T | Rp 578.100.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.400.000 |
| Type | Harga |
|---|---|
| PLAT B | |
| DYNA 136 HT HI-GEAR 4X2 M/T | Rp 509.300.000 |
| DYNA 136 HT HI-GEAR 4X2 M/T (PTO) | Rp 513.300.000 |
| PLAT F | |
| DYNA 136 HT HI-GEAR 4X2 M/T | Rp 510.100.000 |
| DYNA 136 HT HI-GEAR 4X2 M/T (PTO) | Rp 514.600.000 |